Horizontal Laminar Air Flow Cabinet in Hyderabad, Telangana, India :
With firm commitment to quality, we are presenting for our clients excellent quality Horizontal Laminar Air Flow Cabinet in Hyderabad, Telangana, India. that is mainly used in laboratories. The cabinet provided by us is manufactured with the utilization of optimum quality components and progressive technology in tune with set international standards. Our offered cabinet is highly admired by the clients owing to its high functionality and hassle free performance. In addition to this, clients can easily purchase this Horizontal Laminar Air Flow Cabinet from us in various technical specifications at affordable prices.
Features:
- Highly efficient
- Excellent functionality
- Optimum performance
- Longer service life
Further Details :
Horizontal Laminar Flow Clean Air Workstations
SRMC provides Horizontal Laminar Airflow Bioclean Workstations in two models, both in compliance with the current TC/ ISO guidelines and standards. By implementing modern technologies in the control of microcontamination, the offered systems cleandown your important workspace and uphold the conditions of design by the way of effective removal of the contaminants |generated during work.
First model of the workstation is the renowned console and the second one is the straddle version which is highly appreciated and utilized by the tissue culture industry.
SRMC bears the authentication of committed professionalism, and guarantee you security, quality, full-value-for-money and protection. Supported by highly experienced professionals, strong infrastructure and continuing research, SRMCâs cost-benefit-performance equations remain incomparable.
Technical Specification :
HORIZONTAL LAMINAR FLOW CLEAN AIR WORKSTATIONS (Console Version) | ||||||
Model | Work space dimensions | Overall dimensions | ||||
w | d | h | W | D | H | |
SRMC 2202 | 24" | 24" | 24" | 28" | 42" | 57" |
SRMC 2203 | 36" | 24" | 24" | 40" | 42" | 57" |
SRMC 2204 | 48" | 24" | 24" | 52" | 42" | 57" |
SRMC 2206 | 72" | 24" | 24" | 76" | 42" | 57" |
Execution | ||||||
Standard execution | Optional features | Typical applications | ||||
CRCA Powder Coated CRCA Powder Coated work surface Inclined tube manometer | SS execution In-built glass bead steriliser SS table UV germicidal lamp PC side panels PC night shutter Air/gas cocks Magnehelic gauge Ultra low noise blowers | Tissue culture & genetics Microbial limit testing Sterility testing Sterile transfers General microbial assays Miniature assemblies In-vitro fertilisation Blood bank testing & transfers | ||||
Execution | ||||||
Standard execution | Optional features | Typical applications | ||||
CRCA Powder Coated CRCA Powder Coated work surface Inclined tube manometer | SS execution Dead table SS table UV germicidal lamp PC side panels PC night shutter Air/gas cocks Magnehelic gauge Ultra low noise blowers | Microbial limit testing Sterility testing Sterile transfers General microbial assays Miniature assemblies Tissue culture & genetics In-vitro fertilisation Blood bank testing & transfers | ||||
Special Components | ||||||
Prefilter | Washable, reusable fire-retardant depth filter, specially treated to inhibit microfloral growth | |||||
HEPA filter | Microfibreglass media. Efficiency > 99.97% down to 0.3m at both 100% & 20% of rated airflow | |||||
Impellers | Statically and dynamically balanced for high performance, low noise and vibration | |||||
Blower-motor | Direct-driven dual outlet design with special sealed bearings and unique suspension | |||||
Tech-brief | ||||||
Governing standards | ISO 14644 (1998) | |||||
Air velocity | 90 fpm (0.45 mps) 20% | |||||
Cleanliness level | Fewer than 100 particles of size 0.5m or larger per cu.ft of air sampled ( or <3,520/cuM ) | |||||
Noise level | < 65 dB (A Scale) | |||||
Vibration level | < 2.5m (0.0001") | |||||
Illumination level | 800 lumens/ sq m (75 ft-candles) at work surface | |||||
Electricals | 230V AC, 1f, 50 Hz |
Plot-102, SVCIE, Jeedimetla, Hyderabad, Telangana, 500055, India
Phone :+918068213724